Projects · AVARNA PROJECTS LLP
Birla Navya (Avik PHASE-2)
Avarna Projects · Sector 63A, Gurugram
Registered with RERA: Feb 2025
Is it legal?
- RERA registered, valid till Apr 2030
- HRERA has not opened any case of its own against this project
Will it be delivered on time?
- Deadline Apr 2030, never extended
- No occupation certificate yet (not ready for possession)
- Money: ₹60.8 crore spent of ₹324.7 crore; ₹263.9 crore still to spend (CA certificate, Sep 2026)
What's on offer?
- 140 units: 93 sold, 47 unsold (builder's certificate, Sep 2026)
- 3BHK+3T (Corner): 18 of 20 sold
- 3BHK+SERVANT (Corner): 3 of 4 sold
- 3BHK+STUDY+SERVANT (Corner): 13 of 16 sold
- 3BHK+STUDY+SERVANT (Middle): 20 of 28 sold
- 4BHK + SERVANT (Corner): 22 of 40 sold
- 4BHK+SERVANT (Middle): 17 of 32 sold
- Sizes declared at registration (141 units):
- 4 units of 1,161 sq ft carpet (1 tower)
- 4 units of 1,180 sq ft carpet (1 tower)
- 20 units of 1,481 sq ft carpet
- 8 units of 1,491 sq ft carpet (2 towers)
- 8 units of 1,523 sq ft carpet (2 towers)
- 6 units of 1,630 sq ft carpet (2 towers)
- 45 less common sizes: see the full list below
- HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: Sector 55–56, 5.5 km by road (19 min by car)
- Cyber City 43 min · Airport 60 min by car at 9:30 am
- Within 3 km: 2 hospitals, 7 schools, 2 malls
The builder: Avarna Projects
- 6 projects registered in Gurugram, 1 lapsed
- 2 with an occupation certificate on record
- 0 buyer complaints decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | BIRLA NAVYA (AVIK PHASE-2) |
|---|---|
| Builder (promoter) | AVARNA PROJECTS LLP |
| Location | SECTOR-63A,VILLAGE- KADARPUR, MAIDAWAS, ULLAHWAS |
| RERA project ID | RERA-GRG-1829-2024 |
| Registration certificate number | GGM/909/641/2025/12 DATED 05.02.2025 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 30/04/2030 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 10815.66 acres |
| Licence | The Promoter is Third Party Right Holder of Plots through sale deed |
| Estimated cost of the project | ₹35,818.2 lakh (₹358.18 crore) |
| Total units (plots, apartments, shops) | 141 |
| Unit sizes (carpet area, as declared) | 4 units of 1,161 sq ft carpet (1 tower); 4 units of 1,180 sq ft carpet (1 tower); 4 units of 1,341 sq ft carpet (1 tower); 4 units of 1,351 sq ft carpet (1 tower); 1 unit of 1,438 sq ft carpet (1 tower); 3 units of 1,468 sq ft carpet (1 tower); 4 units of 1,471 sq ft carpet (1 tower); 20 units of 1,481 sq ft carpet; 1 unit of 1,484 sq ft carpet (1 tower); 8 units of 1,491 sq ft carpet (2 towers); 4 units of 1,508 sq ft carpet (1 tower); 8 units of 1,523 sq ft carpet (2 towers); 1 unit of 1,595 sq ft carpet (1 tower); 2 units of 1,601 sq ft carpet (2 towers); 1 unit of 1,607 sq ft carpet (1 tower); 3 units of 1,624 sq ft carpet (1 tower); 6 units of 1,630 sq ft carpet (2 towers); 3 units of 1,654 sq ft carpet (1 tower); 2 units of 1,655 sq ft carpet; 1 unit of 1,662 sq ft carpet (1 tower); 4 units of 1,684 sq ft carpet; 1 unit of 1,685 sq ft carpet (1 tower); 1 unit of 1,686 sq ft carpet (1 tower); 3 units of 1,691 sq ft carpet (1 tower); 1 unit of 1,985 sq ft carpet (1 tower); 3 units of 2,009 sq ft carpet (1 tower); 1 unit of 2,020 sq ft carpet (1 tower); 3 units of 2,043 sq ft carpet (1 tower); 4 units of 2,057 sq ft carpet (1 tower); 1 unit of 2,169 sq ft carpet (1 tower); 2 units of 2,185 sq ft carpet; 1 unit of 2,200 sq ft carpet (1 tower); 1 unit of 2,203 sq ft carpet (1 tower); 2 units of 2,205 sq ft carpet (1 tower); 2 units of 2,207 sq ft carpet (2 towers); 2 units of 2,214 sq ft carpet (1 tower); 1 unit of 2,219 sq ft carpet (1 tower); 2 units of 2,220 sq ft carpet (1 tower); 1 unit of 2,221 sq ft carpet (1 tower); 1 unit of 2,234 sq ft carpet (1 tower); 2 units of 2,235 sq ft carpet (1 tower); 2 units of 2,241 sq ft carpet (2 towers); 4 units of 2,242 sq ft carpet (2 towers); 1 unit of 2,339 sq ft carpet (1 tower); 1 unit of 2,373 sq ft carpet (1 tower); 2 units of 2,374 sq ft carpet (1 tower); 1 unit of 2,423 sq ft carpet (1 tower); 1 unit of 2,446 sq ft carpet (1 tower); 3 units of 2,458 sq ft carpet; 1 unit of 2,480 sq ft carpet (1 tower); 2 units of 2,481 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 19-01-2023 |
| Building plans approved on | 30-12-2024 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 01-04-2025 |
|---|---|
| Likely completion date | 30-04-2030 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 15-Oct-2026 |
| Quarterly reports listed on the portal | 6 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2026 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹1,349 lakh (₹13.49 crore) |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹0 |
| Put in by the builder in the quarter | ₹0 |
| Spent on construction of apartments in the quarter | ₹519 lakh (₹5.19 crore) |
| Spent on infrastructure in the quarter | ₹0 |
| Other costs in the quarter (EDC, taxes, etc.) | ₹84 lakh (₹0.84 crore) |
| Project bank account (escrow): deposited in the quarter | ₹-435.79 lakh (₹-4.36 crore) |
| Project bank account (escrow): withdrawn in the quarter | ₹7.13 lakh (₹0.07 crore) |
| Project bank account (escrow): balance at quarter end | ₹118.52 lakh (₹1.19 crore) |
| Units in the project (apartments / plots) | 140 apartments |
| Sold in the quarter | Not found in the records checked |
| EDC (development charges): paid / due as on date | ₹0 paid; ₹0 due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 13 Oct 2026, for September 2026 |
|---|---|
| By part |
|
| Unclear in the certificate |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against AVARNA PROJECTS LLP (all its projects) | None in the list |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in