Projects · SHISHTA BUILDWELL LLP
City Centre 92
Shishta Buildwell · Sector 92, Gurugram
Registered with RERA: May 2025
Is it legal?
- RERA registered, valid till Dec 2032
- HRERA has not opened any case of its own against this project
Will it be delivered on time?
- Deadline Jun 2032, never extended
- No occupation certificate yet (not ready for possession)
- Construction, as certified by the architect (Jul–Sep 2026):
- In progress: City centre 92 - sub structure 41.67%, City centre 92 - super structure 0%, City centre 92 - mep 0%, City centre 92 - finishing 0%, Common areas and services 0%
- Money: ₹58.6 crore spent of ₹220.1 crore; ₹161.5 crore still to spend (CA certificate, Sep 2026)
What's on offer?
- 343 units: 20 sold, 323 unsold (builder's certificate, Sep 2026)
- 343 units in 187 sizes, as declared to HRERA:
- 14 units of 83 sq ft carpet (1 tower)
- 8 units of 176 sq ft carpet (1 tower)
- 9 units of 177 sq ft carpet (1 tower)
- 11 units of 190 sq ft carpet (1 tower)
- 10 units of 259 sq ft carpet (1 tower)
- 9 units of 285 sq ft carpet (1 tower)
- 181 less common sizes: see the full list below
- 2 units: the size the builder entered is not possible, so it is not shown
- HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: Millennium City Centre Gurugram, 22.9 km by road (58 min by car)
- Cyber City 64 min · Airport 49 min by car at 9:30 am
- Within 3 km: 0 hospitals, 0 schools, 0 malls
Location shown for Sector 92; the exact site was not found.
The builder: Shishta Buildwell
- 1 project registered in Gurugram
- 0 with an occupation certificate on record
- 0 buyer complaints decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | CITY CENTRE 92 |
|---|---|
| Builder (promoter) | SHISHTA BUILDWELL LLP |
| Location | VILLAGE-MEKWA , SECTOR-92,GUR UGRAM, HARYANA |
| RERA project ID | RERA-GRG-1767-2024 |
| Registration certificate number | GGM/953/685/2025/56 DATED 28.05.2025 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 31/12/2032 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 3.46875 acres |
| Licence | . 268 of2023 dated 27.12.2023. |
| Estimated cost of the project | ₹22,011.69 lakh (₹220.12 crore) |
| Total units (plots, apartments, shops) | 343 |
| Unit sizes (carpet area, as declared) | 1 unit of 51 sq ft carpet (1 tower); 3 units of 67 sq ft carpet (1 tower); 14 units of 83 sq ft carpet (1 tower); 1 unit of 112 sq ft carpet (1 tower); 1 unit of 117 sq ft carpet (1 tower); 1 unit of 118 sq ft carpet (1 tower); 1 unit of 119 sq ft carpet (1 tower); 1 unit of 122 sq ft carpet (1 tower); 1 unit of 145 sq ft carpet (1 tower); 1 unit of 147 sq ft carpet (1 tower); 1 unit of 155 sq ft carpet (1 tower); 2 units of 158 sq ft carpet (1 tower); 1 unit of 159 sq ft carpet (1 tower); 1 unit of 162 sq ft carpet (1 tower); 1 unit of 163 sq ft carpet (1 tower); 1 unit of 164 sq ft carpet (1 tower); 1 unit of 169 sq ft carpet (1 tower); 2 units of 172 sq ft carpet (1 tower); 1 unit of 173 sq ft carpet (1 tower); 1 unit of 174 sq ft carpet (1 tower); 8 units of 176 sq ft carpet (1 tower); 9 units of 177 sq ft carpet (1 tower); 1 unit of 178 sq ft carpet (1 tower); 3 units of 179 sq ft carpet (1 tower); 2 units of 180 sq ft carpet (1 tower); 5 units of 181 sq ft carpet (1 tower); 1 unit of 182 sq ft carpet (1 tower); 5 units of 183 sq ft carpet (1 tower); 4 units of 184 sq ft carpet (1 tower); 2 units of 189 sq ft carpet (1 tower); 11 units of 190 sq ft carpet (1 tower); 2 units of 195 sq ft carpet (1 tower); 2 units of 196 sq ft carpet (1 tower); 2 units of 197 sq ft carpet (1 tower); 2 units of 202 sq ft carpet (1 tower); 6 units of 203 sq ft carpet (1 tower); 2 units of 204 sq ft carpet (1 tower); 2 units of 205 sq ft carpet (1 tower); 2 units of 206 sq ft carpet (1 tower); 1 unit of 221 sq ft carpet (1 tower); 1 unit of 222 sq ft carpet (1 tower); 2 units of 227 sq ft carpet (1 tower); 2 units of 234 sq ft carpet (1 tower); 3 units of 235 sq ft carpet (1 tower); 2 units of 236 sq ft carpet (1 tower); 2 units of 238 sq ft carpet (1 tower); 2 units of 240 sq ft carpet (1 tower); 1 unit of 241 sq ft carpet (1 tower); 1 unit of 244 sq ft carpet (1 tower); 1 unit of 245 sq ft carpet (1 tower); 4 units of 250 sq ft carpet (1 tower); 2 units of 252 sq ft carpet (1 tower); 5 units of 253 sq ft carpet (1 tower); 1 unit of 255 sq ft carpet (1 tower); 4 units of 256 sq ft carpet (1 tower); 2 units of 257 sq ft carpet (1 tower); 2 units of 258 sq ft carpet (1 tower); 10 units of 259 sq ft carpet (1 tower); 2 units of 262 sq ft carpet (1 tower); 1 unit of 264 sq ft carpet (1 tower); 2 units of 265 sq ft carpet (1 tower); 1 unit of 271 sq ft carpet (1 tower); 1 unit of 272 sq ft carpet (1 tower); 1 unit of 273 sq ft carpet (1 tower); 2 units of 274 sq ft carpet (1 tower); 2 units of 275 sq ft carpet (1 tower); 3 units of 276 sq ft carpet (1 tower); 1 unit of 278 sq ft carpet (1 tower); 3 units of 283 sq ft carpet (1 tower); 3 units of 284 sq ft carpet (1 tower); 9 units of 285 sq ft carpet (1 tower); 1 unit of 286 sq ft carpet (1 tower); 1 unit of 287 sq ft carpet (1 tower); 2 units of 288 sq ft carpet (1 tower); 1 unit of 293 sq ft carpet (1 tower); 1 unit of 295 sq ft carpet (1 tower); 1 unit of 298 sq ft carpet (1 tower); 2 units of 299 sq ft carpet (1 tower); 1 unit of 306 sq ft carpet (1 tower); 1 unit of 307 sq ft carpet (1 tower); 1 unit of 308 sq ft carpet (1 tower); 2 units of 314 sq ft carpet (1 tower); 1 unit of 316 sq ft carpet (1 tower); 1 unit of 318 sq ft carpet (1 tower); 1 unit of 319 sq ft carpet (1 tower); 1 unit of 322 sq ft carpet (1 tower); 1 unit of 326 sq ft carpet (1 tower); 1 unit of 329 sq ft carpet (1 tower); 1 unit of 333 sq ft carpet (1 tower); 6 units of 334 sq ft carpet (1 tower); 1 unit of 338 sq ft carpet (1 tower); 1 unit of 340 sq ft carpet (1 tower); 4 units of 341 sq ft carpet (1 tower); 1 unit of 344 sq ft carpet (1 tower); 2 units of 345 sq ft carpet (1 tower); 3 units of 346 sq ft carpet (1 tower); 1 unit of 350 sq ft carpet (1 tower); 1 unit of 353 sq ft carpet (1 tower); 1 unit of 356 sq ft carpet (1 tower); 1 unit of 374 sq ft carpet (1 tower); 1 unit of 375 sq ft carpet (1 tower); 1 unit of 380 sq ft carpet (1 tower); 1 unit of 385 sq ft carpet (1 tower); 1 unit of 391 sq ft carpet (1 tower); 1 unit of 395 sq ft carpet (1 tower); 1 unit of 396 sq ft carpet (1 tower); 1 unit of 397 sq ft carpet (1 tower); 1 unit of 399 sq ft carpet (1 tower); 1 unit of 402 sq ft carpet (1 tower); 1 unit of 407 sq ft carpet (1 tower); 1 unit of 415 sq ft carpet (1 tower); 1 unit of 416 sq ft carpet (1 tower); 1 unit of 420 sq ft carpet (1 tower); 1 unit of 422 sq ft carpet (1 tower); 5 units of 423 sq ft carpet (1 tower); 1 unit of 429 sq ft carpet (1 tower); 1 unit of 430 sq ft carpet (1 tower); 1 unit of 431 sq ft carpet (1 tower); 1 unit of 433 sq ft carpet (1 tower); 1 unit of 438 sq ft carpet (1 tower); 1 unit of 449 sq ft carpet (1 tower); 1 unit of 452 sq ft carpet (1 tower); 1 unit of 453 sq ft carpet (1 tower); 1 unit of 456 sq ft carpet (1 tower); 1 unit of 463 sq ft carpet (1 tower); 1 unit of 465 sq ft carpet (1 tower); 1 unit of 467 sq ft carpet (1 tower); 1 unit of 471 sq ft carpet (1 tower); 1 unit of 472 sq ft carpet (1 tower); 3 units of 478 sq ft carpet (1 tower); 3 units of 479 sq ft carpet (1 tower); 1 unit of 488 sq ft carpet (1 tower); 4 units of 504 sq ft carpet (1 tower); 2 units of 506 sq ft carpet (1 tower); 1 unit of 508 sq ft carpet (1 tower); 1 unit of 509 sq ft carpet (1 tower); 1 unit of 514 sq ft carpet (1 tower); 1 unit of 515 sq ft carpet (1 tower); 1 unit of 517 sq ft carpet (1 tower); 2 units of 518 sq ft carpet (1 tower); 1 unit of 522 sq ft carpet (1 tower); 1 unit of 531 sq ft carpet (1 tower); 1 unit of 546 sq ft carpet (1 tower); 1 unit of 555 sq ft carpet (1 tower); 1 unit of 567 sq ft carpet (1 tower); 3 units of 571 sq ft carpet (1 tower); 1 unit of 572 sq ft carpet (1 tower); 1 unit of 573 sq ft carpet (1 tower); 1 unit of 574 sq ft carpet (1 tower); 1 unit of 576 sq ft carpet (1 tower); 1 unit of 588 sq ft carpet (1 tower); 1 unit of 611 sq ft carpet (1 tower); 1 unit of 625 sq ft carpet (1 tower); 2 units of 724 sq ft carpet (1 tower); 1 unit of 743 sq ft carpet (1 tower); 1 unit of 746 sq ft carpet (1 tower); 1 unit of 769 sq ft carpet (1 tower); 1 unit of 845 sq ft carpet (1 tower); 1 unit of 848 sq ft carpet (1 tower); 1 unit of 870 sq ft carpet (1 tower); 1 unit of 873 sq ft carpet (1 tower); 1 unit of 874 sq ft carpet (1 tower); 2 units of 875 sq ft carpet (1 tower); 1 unit of 876 sq ft carpet (1 tower); 1 unit of 879 sq ft carpet (1 tower); 1 unit of 886 sq ft carpet (1 tower); 1 unit of 887 sq ft carpet (1 tower); 1 unit of 888 sq ft carpet (1 tower); 2 units of 890 sq ft carpet (1 tower); 5 units of 891 sq ft carpet (1 tower); 1 unit of 892 sq ft carpet (1 tower); 1 unit of 894 sq ft carpet (1 tower); 1 unit of 897 sq ft carpet (1 tower); 2 units of 905 sq ft carpet (1 tower); 1 unit of 914 sq ft carpet (1 tower); 1 unit of 931 sq ft carpet (1 tower); 1 unit of 1,107 sq ft carpet (1 tower); 1 unit of 1,173 sq ft carpet (1 tower); 1 unit of 1,240 sq ft carpet (1 tower); 1 unit of 1,251 sq ft carpet (1 tower); 1 unit of 1,293 sq ft carpet (1 tower); 1 unit of 1,307 sq ft carpet (1 tower); 1 unit of 1,308 sq ft carpet (1 tower); 1 unit of 1,425 sq ft carpet (1 tower); 1 unit of 1,457 sq ft carpet (1 tower); 2 units of 2,276 sq ft carpet (1 tower); 1 unit of 2,277 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 24-02-2025 |
| Building plans approved on | 24-02-2025 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 01-04-2025 |
|---|---|
| Likely completion date | 30-06-2032 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 29-Oct-2026 |
| Quarterly reports listed on the portal | 5 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2026 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹208.63 lakh (₹2.09 crore) |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹94.24 lakh (₹0.94 crore) |
| Put in by the builder in the quarter | ₹-100 lakh (₹-1 crore) |
| Spent on construction of apartments in the quarter | ₹497.36 lakh (₹4.97 crore) |
| Spent on infrastructure in the quarter | ₹0 |
| Other costs in the quarter (EDC, taxes, etc.) | ₹116.81 lakh (₹1.17 crore) |
| Project bank account (escrow): deposited in the quarter | ₹146.04 lakh (₹1.46 crore) |
| Project bank account (escrow): withdrawn in the quarter | ₹146.04 lakh (₹1.46 crore) |
| Project bank account (escrow): balance at quarter end | ₹0.1 lakh (₹0 crore) |
| Units in the project (apartments / plots) | 343 apartments |
| Sold in the quarter | 6 apartments |
| EDC (development charges): paid / due as on date | ₹446.74 lakh (₹4.47 crore) paid; ₹1,239.51 lakh (₹12.4 crore) due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 13 Oct 2026, for 30 Sep 2026 |
|---|---|
| By part |
|
| Unclear in the certificate |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against SHISHTA BUILDWELL LLP (all its projects) | None in the list |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in