Projects · DLF UTILITIES LIMITED
Gardencity Arcade
DLF Utilities · Sector 92, Gurugram
Registered with RERA: Feb 2022
Is it legal?
- RERA registered, valid till Apr 2025 (date has passed)
- HRERA opened a case of its own against the builder (still open):
- Why: did not meet declared completion time for Gardencity Arcade project
- Latest: order from 29 Aug 2025 hearing uploaded 19 Sep 2025
Will it be delivered on time?
- Deadline Apr 2025, never extended (date has passed)
- Occupation certificate (Apr 2025) covers: Commercial-2 site building, 1.42 acres, Sectors 91 and 92 (no flats listed)
- Construction, as certified by the architect (Jul–Sep 2025):
- Done: One tower with 99 commercial units
- Money: ₹57.2 crore spent of ₹67.4 crore; ₹10.2 crore still to spend (CA certificate, Sep 2025)
What's on offer?
- 99 units: 0 sold, 99 unsold (builder's certificate, Sep 2025)
- Sizes declared at registration (89 units):
- 3 units of 204 sq ft carpet
- 3 units of 470 sq ft carpet
- 3 units of 494 sq ft carpet
- 3 units of 618 sq ft carpet
- 4 units of 667 sq ft carpet
- 3 units of 810 sq ft carpet
- 62 less common sizes: see the full list below
- HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: Millennium City Centre Gurugram, 23.2 km by road (58 min by car)
- Cyber City 65 min · Airport 49 min by car at 9:30 am
- Within 3 km: 0 hospitals, 0 schools, 0 malls
The builder: DLF Utilities
- 6 projects registered in Gurugram
- 5 with an occupation certificate on record
- 9 buyer complaints decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | GARDENCITY ARCADE |
|---|---|
| Builder (promoter) | DLF UTILITIES LIMITED |
| Location | SECTOR 92, GURUGRAM |
| RERA project ID | RERA-GRG-980-2021 |
| Registration certificate number | GGM/537/269/2022/12 DATED 21.02.2022 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 29/04/2025 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 1.42 acres |
| Licence | License 59 of 2011 |
| Estimated cost of the project | ₹6,825.19 lakh (₹68.25 crore) |
| Total units (plots, apartments, shops) | 89 |
| Unit sizes (carpet area, as declared) | 2 units of 57 sq ft carpet; 1 unit of 98 sq ft carpet (1 tower); 1 unit of 120 sq ft carpet (1 tower); 1 unit of 147 sq ft carpet (1 tower); 1 unit of 170 sq ft carpet (1 tower); 1 unit of 186 sq ft carpet (1 tower); 3 units of 204 sq ft carpet; 2 units of 208 sq ft carpet; 1 unit of 214 sq ft carpet (1 tower); 1 unit of 216 sq ft carpet (1 tower); 1 unit of 220 sq ft carpet (1 tower); 1 unit of 230 sq ft carpet (1 tower); 1 unit of 231 sq ft carpet (1 tower); 1 unit of 279 sq ft carpet (1 tower); 1 unit of 286 sq ft carpet (1 tower); 1 unit of 310 sq ft carpet (1 tower); 1 unit of 330 sq ft carpet (1 tower); 1 unit of 331 sq ft carpet (1 tower); 1 unit of 336 sq ft carpet (1 tower); 1 unit of 337 sq ft carpet (1 tower); 1 unit of 339 sq ft carpet (1 tower); 1 unit of 345 sq ft carpet (1 tower); 1 unit of 346 sq ft carpet (1 tower); 2 units of 350 sq ft carpet; 1 unit of 396 sq ft carpet (1 tower); 1 unit of 403 sq ft carpet (1 tower); 1 unit of 414 sq ft carpet (1 tower); 1 unit of 424 sq ft carpet (1 tower); 1 unit of 425 sq ft carpet (1 tower); 1 unit of 436 sq ft carpet (1 tower); 3 units of 470 sq ft carpet; 1 unit of 477 sq ft carpet (1 tower); 1 unit of 488 sq ft carpet (1 tower); 3 units of 494 sq ft carpet; 1 unit of 554 sq ft carpet (1 tower); 1 unit of 555 sq ft carpet (1 tower); 1 unit of 565 sq ft carpet (1 tower); 1 unit of 571 sq ft carpet (1 tower); 1 unit of 587 sq ft carpet (1 tower); 1 unit of 593 sq ft carpet (1 tower); 2 units of 611 sq ft carpet; 1 unit of 615 sq ft carpet (1 tower); 3 units of 618 sq ft carpet; 1 unit of 636 sq ft carpet (1 tower); 1 unit of 646 sq ft carpet (1 tower); 1 unit of 660 sq ft carpet (1 tower); 2 units of 664 sq ft carpet; 4 units of 667 sq ft carpet; 1 unit of 676 sq ft carpet (1 tower); 1 unit of 745 sq ft carpet (1 tower); 1 unit of 765 sq ft carpet (1 tower); 1 unit of 772 sq ft carpet (1 tower); 1 unit of 778 sq ft carpet (1 tower); 1 unit of 806 sq ft carpet (1 tower); 1 unit of 809 sq ft carpet (1 tower); 3 units of 810 sq ft carpet; 2 units of 812 sq ft carpet; 3 units of 813 sq ft carpet; 1 unit of 814 sq ft carpet (1 tower); 1 unit of 828 sq ft carpet (1 tower); 1 unit of 835 sq ft carpet (1 tower); 1 unit of 866 sq ft carpet (1 tower); 1 unit of 929 sq ft carpet (1 tower); 1 unit of 982 sq ft carpet (1 tower); 1 unit of 1,120 sq ft carpet (1 tower); 1 unit of 2,036 sq ft carpet (1 tower); 1 unit of 2,568 sq ft carpet (1 tower); 1 unit of 9,577 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 01-07-2020 |
| Building plans approved on | 13-01-2022 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 15-04-2022 |
|---|---|
| Likely completion date | 29-04-2025 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2025 (JUL-SEP) |
| Latest report submitted on | 13-Oct-2025 |
| Quarterly reports listed on the portal | 14 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2025 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹404.84 lakh (₹4.05 crore) |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹0 |
| Put in by the builder in the quarter | ₹0 |
| Spent on construction of apartments in the quarter | ₹4,015.02 lakh (₹40.15 crore) |
| Spent on infrastructure in the quarter | ₹0 |
| Other costs in the quarter (EDC, taxes, etc.) | ₹1,705.49 lakh (₹17.05 crore) |
| Project bank account (escrow): deposited in the quarter | ₹358.87 lakh (₹3.59 crore) |
| Project bank account (escrow): withdrawn in the quarter | ₹0 |
| Project bank account (escrow): balance at quarter end | ₹1,878.34 lakh (₹18.78 crore) |
| Units in the project (apartments / plots) | 99 apartments |
| Sold in the quarter | 0 apartments |
| EDC (development charges): paid / due as on date | ₹0 paid; ₹0 due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 08 Oct 2025, for 30 Sep 2025 |
|---|---|
| By part |
|
| Unclear in the certificate |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: HRERA Gurugram, "View OC/CC/PCC" and "View Corrigendum", checked 16 Nov 2026
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | 1 |
|---|---|
| By status | Pending: 1 |
| Proceedings |
Source: HRERA Gurugram, monitoring cases for this project, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against DLF UTILITIES LIMITED (all its projects) | 9 (Complaint: 8; Compensation: 1) |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in