Projects · WONDER CITY BUILDCON LTD.
Godrej Astra
Wonder City Buildcon · Sector 54, Gurugram
Registered with RERA: Nov 2024
Is it legal?
- RERA registered, valid till Oct 2031
- HRERA has not opened any case of its own against this project
Will it be delivered on time?
- Deadline Oct 2031, never extended
- No occupation certificate yet (not ready for possession)
- Construction, as certified by the architect (Jul–Sep 2026):
- In progress: Tower a 39%, Tower b 32%
- Money: ₹140.9 crore spent of ₹1,110.7 crore; ₹969.9 crore still to spend (CA certificate, Sep 2026)
What's on offer?
- 252 units: 138 sold, 114 unsold (builder's certificate, Sep 2026)
- Apartment: 138 of 151 sold
- Commercial Shops: 0 of 101 sold
- EWS: 0 of 0 sold
- 252 units in 78 sizes, as declared to HRERA:
- 4 units of 182 sq ft carpet
- 52 units of 1,617 sq ft carpet
- 22 units of 1,618 sq ft carpet (1 tower)
- 20 units of 1,630 sq ft carpet (1 tower)
- 29 units of 2,002 sq ft carpet (1 tower)
- 18 units of 2,030 sq ft carpet (1 tower)
- 72 less common sizes: see the full list below
- HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: Sector 54 Chowk, 0.6 km by road (3 min by car)
- Cyber City 22 min · Airport 39 min by car at 9:30 am
- Within 3 km: 9 hospitals, 11 schools, 3 malls
The builder: Wonder City Buildcon
- 2 projects registered in Gurugram
- 0 with an occupation certificate on record
- 0 buyer complaints decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | GODREJ ASTRA |
|---|---|
| Builder (promoter) | WONDER CITY BUILDCON LTD. |
| Location | SECTOR 54, URBAN ESTATE, GURU GRAM II |
| RERA project ID | RERA-GRG-1725-2024 |
| Registration certificate number | GGM/883/615/2024/110 DATED 08.11.2024. |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 16/10/2031 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 2.759 acres |
| Licence | HSVP land - e-auction, GH100 at Sector 54, Urban Estate Gurugram II on free hold basis Allotment letter vide memo no. ZO002/EO018/UE029/GALOT/0000001408 dated 20.12.2023 |
| Estimated cost of the project | ₹88,364 lakh (₹883.64 crore) |
| Total units (plots, apartments, shops) | 252 |
| Unit sizes (carpet area, as declared) | 1 unit of 62 sq ft carpet (1 tower); 1 unit of 64 sq ft carpet (1 tower); 2 units of 101 sq ft carpet; 1 unit of 102 sq ft carpet (1 tower); 2 units of 125 sq ft carpet; 1 unit of 128 sq ft carpet (1 tower); 1 unit of 130 sq ft carpet (1 tower); 2 units of 131 sq ft carpet; 1 unit of 132 sq ft carpet (1 tower); 1 unit of 134 sq ft carpet (1 tower); 1 unit of 138 sq ft carpet (1 tower); 2 units of 141 sq ft carpet; 1 unit of 150 sq ft carpet (1 tower); 1 unit of 154 sq ft carpet (1 tower); 1 unit of 156 sq ft carpet (1 tower); 2 units of 159 sq ft carpet; 1 unit of 160 sq ft carpet (1 tower); 1 unit of 177 sq ft carpet (1 tower); 1 unit of 181 sq ft carpet (1 tower); 4 units of 182 sq ft carpet; 2 units of 183 sq ft carpet; 3 units of 184 sq ft carpet; 2 units of 188 sq ft carpet; 2 units of 189 sq ft carpet; 3 units of 190 sq ft carpet; 1 unit of 194 sq ft carpet (1 tower); 2 units of 195 sq ft carpet; 1 unit of 201 sq ft carpet (1 tower); 2 units of 204 sq ft carpet; 2 units of 208 sq ft carpet; 2 units of 209 sq ft carpet; 3 units of 210 sq ft carpet; 1 unit of 212 sq ft carpet (1 tower); 1 unit of 214 sq ft carpet (1 tower); 2 units of 219 sq ft carpet; 2 units of 220 sq ft carpet; 1 unit of 226 sq ft carpet (1 tower); 1 unit of 231 sq ft carpet (1 tower); 1 unit of 241 sq ft carpet (1 tower); 1 unit of 252 sq ft carpet (1 tower); 1 unit of 254 sq ft carpet (1 tower); 1 unit of 260 sq ft carpet (1 tower); 1 unit of 263 sq ft carpet (1 tower); 1 unit of 268 sq ft carpet (1 tower); 2 units of 274 sq ft carpet (1 tower); 1 unit of 275 sq ft carpet (1 tower); 1 unit of 282 sq ft carpet (1 tower); 2 units of 288 sq ft carpet; 1 unit of 289 sq ft carpet (1 tower); 1 unit of 292 sq ft carpet (1 tower); 1 unit of 293 sq ft carpet (1 tower); 2 units of 295 sq ft carpet; 1 unit of 296 sq ft carpet (1 tower); 4 units of 304 sq ft carpet; 1 unit of 306 sq ft carpet (1 tower); 1 unit of 311 sq ft carpet (1 tower); 1 unit of 320 sq ft carpet (1 tower); 1 unit of 324 sq ft carpet (1 tower); 1 unit of 374 sq ft carpet (1 tower); 1 unit of 376 sq ft carpet (1 tower); 2 units of 379 sq ft carpet (1 tower); 1 unit of 386 sq ft carpet (1 tower); 1 unit of 396 sq ft carpet (1 tower); 1 unit of 399 sq ft carpet (1 tower); 2 units of 414 sq ft carpet (1 tower); 1 unit of 430 sq ft carpet (1 tower); 2 units of 455 sq ft carpet; 1 unit of 466 sq ft carpet (1 tower); 1 unit of 491 sq ft carpet (1 tower); 2 units of 1,298 sq ft carpet (1 tower); 52 units of 1,617 sq ft carpet; 22 units of 1,618 sq ft carpet (1 tower); 20 units of 1,630 sq ft carpet (1 tower); 2 units of 1,644 sq ft carpet (1 tower); 3 units of 1,719 sq ft carpet (1 tower); 3 units of 1,721 sq ft carpet (1 tower); 29 units of 2,002 sq ft carpet (1 tower); 18 units of 2,030 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 30-08-2024 |
| Building plans approved on | 30-08-2024 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 16-10-2024 |
|---|---|
| Likely completion date | 16-10-2031 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 14-Oct-2026 |
| Quarterly reports listed on the portal | 7 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2026 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹506.99 lakh (₹5.07 crore) |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹0 |
| Put in by the builder in the quarter | ₹0 |
| Spent on construction of apartments in the quarter | ₹626.6 lakh (₹6.27 crore) |
| Spent on infrastructure in the quarter | ₹1,265.55 lakh (₹12.66 crore) |
| Other costs in the quarter (EDC, taxes, etc.) | ₹278.59 lakh (₹2.79 crore) |
| Project bank account (escrow): deposited in the quarter | ₹4,578 lakh (₹45.78 crore) |
| Project bank account (escrow): withdrawn in the quarter | ₹-4,578 lakh (₹-45.78 crore) |
| Project bank account (escrow): balance at quarter end | ₹1 lakh (₹0.01 crore) |
| Units in the project (apartments / plots) | 252 apartments |
| Sold in the quarter | 0 apartments |
| EDC (development charges): paid / due as on date | ₹0 paid; ₹0 due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 30 Sep 2026, for Q2 till 30 Sep 2026 (Sep 2026) |
|---|---|
| By part |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against WONDER CITY BUILDCON LTD. (all its projects) | None in the list |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in