Projects · OCIMUM ESTATES PRIVATE LIMITED
Neo Centra
Ocimum Estates · Sector 103, Gurugram
Registered with RERA: Feb 2020
Is it legal?
- RERA registered, valid till Dec 2024 (date has passed)
- HRERA has opened 3 cases of its own against the builder over this project (3 open):
- Did not submit a quarterly progress report (May 2022, open)
- 2 more cases: reply 4
- 1 complaint about this project decided by HRERA since Nov 2023 (1 refund ordered)
Will it be delivered on time?
- Deadline Dec 2024, never extended (date has passed)
- 2 occupation certificates issued:
- Mar 2019: Five residential towers, nursery school and MLCP block (141 flats)
- May 2022: Primary School-1 and Primary School-2 buildings (no flats listed)
- Construction, as certified by the architect (Jul–Sep 2024):
- In progress: Sub structure 45%, Super structure 0%
- Money: ₹38.8 crore spent of ₹122.8 crore; ₹84 crore still to spend (CA certificate, Sep 2024)
What's on offer?
- 279 units: 23 sold, 256 unsold (builder's certificate, Sep 2024)
- 279 units in 108 sizes, as declared to HRERA:
- 11 units of 220 sq ft carpet (2 towers)
- 13 units of 343 sq ft carpet
- 10 units of 348 sq ft carpet (1 tower)
- 14 units of 352 sq ft carpet (2 towers)
- 11 units of 396 sq ft carpet (2 towers)
- 21 units of 401 sq ft carpet
- 102 less common sizes: see the full list below
- HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: Ghitorni, 3.1 km by road (10 min by car)
- Cyber City 30 min · Airport 44 min by car at 9:30 am
- Within 3 km: 1 hospital, 3 schools, 0 malls
The builder: Ocimum Estates
- 1 project registered in Gurugram
- 1 with an occupation certificate on record
- 1 buyer complaint decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | NEO CENTRA |
|---|---|
| Builder (promoter) | OCIMUM ESTATES PRIVATE LIMITED |
| Location | REVENUE ESTATE OF VILLAGE-DAU LATABAD, SECTOR-103, TEHSIL AND DISTRICT- GURGAON, HARYANA |
| RERA project ID | RERA-GRG-256-2019 |
| Registration certificate number | GGM/392/124/2020/08 DATED 10.02.2020 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 31/12/2024 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 2.38125 acres |
| Licence | 144 of 2014 |
| Estimated cost of the project | ₹12,312.15 lakh (₹123.12 crore) |
| Total units (plots, apartments, shops) | 279 |
| Unit sizes (carpet area, as declared) | 2 units of 87 sq ft carpet (1 tower); 1 unit of 88 sq ft carpet (1 tower); 1 unit of 122 sq ft carpet (1 tower); 4 units of 133 sq ft carpet (1 tower); 6 units of 134 sq ft carpet (1 tower); 2 units of 138 sq ft carpet (1 tower); 1 unit of 140 sq ft carpet (1 tower); 1 unit of 155 sq ft carpet (1 tower); 1 unit of 157 sq ft carpet (1 tower); 1 unit of 161 sq ft carpet (1 tower); 2 units of 162 sq ft carpet (1 tower); 1 unit of 165 sq ft carpet (1 tower); 6 units of 166 sq ft carpet (1 tower); 1 unit of 181 sq ft carpet (1 tower); 9 units of 202 sq ft carpet (1 tower); 1 unit of 215 sq ft carpet (1 tower); 8 units of 219 sq ft carpet (1 tower); 11 units of 220 sq ft carpet (2 towers); 2 units of 221 sq ft carpet (1 tower); 1 unit of 252 sq ft carpet (1 tower); 9 units of 266 sq ft carpet (1 tower); 1 unit of 269 sq ft carpet (1 tower); 2 units of 276 sq ft carpet (1 tower); 2 units of 279 sq ft carpet (1 tower); 1 unit of 288 sq ft carpet (1 tower); 1 unit of 292 sq ft carpet (1 tower); 1 unit of 300 sq ft carpet (1 tower); 2 units of 307 sq ft carpet; 2 units of 312 sq ft carpet (2 towers); 2 units of 316 sq ft carpet (2 towers); 2 units of 327 sq ft carpet; 2 units of 328 sq ft carpet (2 towers); 1 unit of 329 sq ft carpet (1 tower); 2 units of 332 sq ft carpet; 2 units of 333 sq ft carpet (2 towers); 1 unit of 337 sq ft carpet (1 tower); 1 unit of 341 sq ft carpet (1 tower); 13 units of 343 sq ft carpet; 4 units of 346 sq ft carpet (2 towers); 10 units of 348 sq ft carpet (1 tower); 2 units of 351 sq ft carpet (1 tower); 14 units of 352 sq ft carpet (2 towers); 1 unit of 373 sq ft carpet (1 tower); 1 unit of 375 sq ft carpet (1 tower); 2 units of 377 sq ft carpet; 1 unit of 379 sq ft carpet (1 tower); 1 unit of 380 sq ft carpet (1 tower); 2 units of 384 sq ft carpet (2 towers); 1 unit of 387 sq ft carpet (1 tower); 1 unit of 388 sq ft carpet (1 tower); 1 unit of 395 sq ft carpet (1 tower); 11 units of 396 sq ft carpet (2 towers); 1 unit of 397 sq ft carpet (1 tower); 3 units of 398 sq ft carpet; 1 unit of 400 sq ft carpet (1 tower); 21 units of 401 sq ft carpet; 1 unit of 404 sq ft carpet (1 tower); 2 units of 405 sq ft carpet (1 tower); 2 units of 415 sq ft carpet (1 tower); 2 units of 431 sq ft carpet; 1 unit of 434 sq ft carpet (1 tower); 1 unit of 454 sq ft carpet (1 tower); 2 units of 463 sq ft carpet (1 tower); 1 unit of 475 sq ft carpet (1 tower); 1 unit of 479 sq ft carpet (1 tower); 4 units of 486 sq ft carpet (1 tower); 2 units of 491 sq ft carpet (1 tower); 1 unit of 519 sq ft carpet (1 tower); 2 units of 525 sq ft carpet (1 tower); 5 units of 527 sq ft carpet (1 tower); 1 unit of 540 sq ft carpet (1 tower); 2 units of 543 sq ft carpet (2 towers); 2 units of 547 sq ft carpet (2 towers); 1 unit of 593 sq ft carpet (1 tower); 1 unit of 595 sq ft carpet (1 tower); 1 unit of 598 sq ft carpet (1 tower); 1 unit of 642 sq ft carpet (1 tower); 1 unit of 644 sq ft carpet (1 tower); 1 unit of 646 sq ft carpet (1 tower); 2 units of 653 sq ft carpet (1 tower); 2 units of 670 sq ft carpet (1 tower); 1 unit of 672 sq ft carpet (1 tower); 5 units of 678 sq ft carpet (1 tower); 5 units of 679 sq ft carpet (1 tower); 4 units of 682 sq ft carpet (1 tower); 1 unit of 721 sq ft carpet (1 tower); 2 units of 725 sq ft carpet (1 tower); 6 units of 727 sq ft carpet (1 tower); 4 units of 729 sq ft carpet (1 tower); 1 unit of 737 sq ft carpet (1 tower); 1 unit of 763 sq ft carpet (1 tower); 1 unit of 783 sq ft carpet (1 tower); 2 units of 787 sq ft carpet (1 tower); 1 unit of 893 sq ft carpet (1 tower); 1 unit of 907 sq ft carpet (1 tower); 1 unit of 972 sq ft carpet (1 tower); 1 unit of 974 sq ft carpet (1 tower); 1 unit of 1,039 sq ft carpet (1 tower); 1 unit of 1,124 sq ft carpet (1 tower); 1 unit of 1,132 sq ft carpet (1 tower); 1 unit of 1,381 sq ft carpet (1 tower); 1 unit of 1,418 sq ft carpet (1 tower); 3 units of 1,885 sq ft carpet (2 towers); 1 unit of 2,185 sq ft carpet (1 tower); 1 unit of 2,351 sq ft carpet (1 tower); 1 unit of 2,373 sq ft carpet (1 tower); 1 unit of 6,962 sq ft carpet (1 tower); 1 unit of 8,151 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 21-02-2019 |
| Building plans approved on | 06-08-2019 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 01-01-2020 |
|---|---|
| Likely completion date | 31-12-2024 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2024 (JUL-SEP) |
| Latest report submitted on | 12-Mar-2025 |
| Quarterly reports listed on the portal | 18 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2024 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹0 |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹0 |
| Put in by the builder in the quarter | ₹0 |
| Spent on construction of apartments in the quarter | ₹0 |
| Spent on infrastructure in the quarter | ₹0 |
| Other costs in the quarter (EDC, taxes, etc.) | ₹0 |
| Project bank account (escrow): deposited in the quarter | ₹0 |
| Project bank account (escrow): withdrawn in the quarter | ₹0 |
| Project bank account (escrow): balance at quarter end | ₹0 |
| Units in the project (apartments / plots) | 279 apartments |
| Sold in the quarter | 0 apartments |
| EDC (development charges): paid / due as on date | ₹658.62 lakh (₹6.59 crore) paid; ₹393.75 lakh (₹3.94 crore) due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 14 Oct 2024, for 30 Sep 2024 |
|---|---|
| By part |
|
| Unclear in the certificate |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
Source: HRERA Gurugram, "View OC/CC/PCC" and "View Corrigendum", checked 16 Nov 2026
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
Source: HRERA Gurugram, monitoring cases for this project, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | 1 |
|---|---|
| Cases | |
| Decided cases against OCIMUM ESTATES PRIVATE LIMITED (all its projects) | 1 (Complaint: 1) |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in