The Empire Centre
Essel Infra · Sector 43, Gurugram
Registered with RERA: Mar 2025
Is it legal?
- RERA registered, valid till Jan 2030
- HRERA has not opened any case of its own against this project
Will it be delivered on time?
- Deadline Jan 2030, never extended
- No occupation certificate yet (not ready for possession)
- Construction, as certified by the architect (Jul–Sep 2026):
- In progress: Tower c2 - sub structure 95%, Tower c2 - super structure 50%, Tower c2 - mep 0%, Tower c2 - finishing 0%, Common areas and services 0%
- Money: ₹84.2 crore spent of ₹359.9 crore; ₹275.7 crore still to spend (CA certificate, Sep 2026)
What's on offer?
- 181 units in 73 sizes, as declared to HRERA:
- 5 units of 56 sq ft carpet
- 6 units of 152 sq ft carpet (1 tower)
- 10 units of 167 sq ft carpet
- 5 units of 328 sq ft carpet
- 10 units of 2,885 sq ft carpet (1 tower)
- 13 units of 2,929 sq ft carpet (1 tower)
- 67 less common sizes: see the full list below
- HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: Sector 42-43, 2.6 km by road (7 min by car)
- Cyber City 14 min · Airport 32 min by car at 9:30 am
- Within 3 km: 18 hospitals, 21 schools, 18 malls
The builder: Essel Infra
- 2 projects registered in Gurugram
- 0 with an occupation certificate on record
- 0 buyer complaints decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | THE EMPIRE CENTRE |
|---|---|
| Builder (promoter) | ESSEL INFRA LLP |
| Location | COMMERCIAL COMPLEX , PLOT NO. C2, SECTOR 43, GURUGRAM |
| RERA project ID | RERA-GRG-1798-2024 |
| Registration certificate number | GGM/919/651/2025/22 DATED 04.03.2025 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 31/01/2030 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 0.7710 acres |
| Licence | HSVP AllottedCommercial PlotNo. C2, Sector 43,GurugramAllotment Letterno. ZO002/EO018/UE029/GALOT/0000000649dated14.07.2022 |
| Estimated cost of the project | ₹35,989.34 lakh (₹359.89 crore) |
| Total units (plots, apartments, shops) | 181 |
| Unit sizes (carpet area, as declared) | 1 unit of 43 sq ft carpet (1 tower); 5 units of 56 sq ft carpet; 2 units of 105 sq ft carpet (1 tower); 6 units of 152 sq ft carpet (1 tower); 1 unit of 153 sq ft carpet (1 tower); 1 unit of 154 sq ft carpet (1 tower); 2 units of 155 sq ft carpet (1 tower); 1 unit of 156 sq ft carpet (1 tower); 4 units of 157 sq ft carpet (1 tower); 3 units of 159 sq ft carpet; 1 unit of 160 sq ft carpet (1 tower); 2 units of 162 sq ft carpet (1 tower); 10 units of 167 sq ft carpet; 2 units of 180 sq ft carpet (1 tower); 2 units of 194 sq ft carpet (1 tower); 1 unit of 196 sq ft carpet (1 tower); 2 units of 197 sq ft carpet (1 tower); 1 unit of 198 sq ft carpet (1 tower); 1 unit of 201 sq ft carpet (1 tower); 3 units of 202 sq ft carpet; 2 units of 211 sq ft carpet (1 tower); 1 unit of 215 sq ft carpet (1 tower); 2 units of 239 sq ft carpet (1 tower); 1 unit of 245 sq ft carpet (1 tower); 1 unit of 246 sq ft carpet (1 tower); 2 units of 263 sq ft carpet (1 tower); 2 units of 266 sq ft carpet (1 tower); 2 units of 268 sq ft carpet (1 tower); 2 units of 270 sq ft carpet (1 tower); 2 units of 272 sq ft carpet (1 tower); 2 units of 274 sq ft carpet (1 tower); 2 units of 275 sq ft carpet (1 tower); 4 units of 276 sq ft carpet; 4 units of 277 sq ft carpet (1 tower); 1 unit of 278 sq ft carpet (1 tower); 1 unit of 281 sq ft carpet (1 tower); 1 unit of 282 sq ft carpet (1 tower); 2 units of 283 sq ft carpet (1 tower); 3 units of 284 sq ft carpet (1 tower); 2 units of 289 sq ft carpet (1 tower); 3 units of 298 sq ft carpet; 3 units of 307 sq ft carpet (1 tower); 2 units of 313 sq ft carpet (1 tower); 2 units of 319 sq ft carpet (1 tower); 4 units of 323 sq ft carpet; 5 units of 328 sq ft carpet; 1 unit of 332 sq ft carpet (1 tower); 2 units of 346 sq ft carpet (1 tower); 2 units of 348 sq ft carpet (1 tower); 4 units of 350 sq ft carpet (1 tower); 4 units of 353 sq ft carpet (1 tower); 1 unit of 355 sq ft carpet (1 tower); 2 units of 362 sq ft carpet (1 tower); 2 units of 366 sq ft carpet (1 tower); 4 units of 371 sq ft carpet (1 tower); 1 unit of 374 sq ft carpet (1 tower); 1 unit of 376 sq ft carpet (1 tower); 2 units of 384 sq ft carpet (1 tower); 1 unit of 385 sq ft carpet (1 tower); 2 units of 398 sq ft carpet (1 tower); 3 units of 401 sq ft carpet (1 tower); 2 units of 403 sq ft carpet (1 tower); 4 units of 406 sq ft carpet (1 tower); 2 units of 408 sq ft carpet (1 tower); 1 unit of 453 sq ft carpet (1 tower); 1 unit of 1,769 sq ft carpet (1 tower); 1 unit of 2,023 sq ft carpet (1 tower); 1 unit of 2,219 sq ft carpet (1 tower); 1 unit of 2,301 sq ft carpet (1 tower); 3 units of 2,733 sq ft carpet (1 tower); 10 units of 2,885 sq ft carpet (1 tower); 13 units of 2,929 sq ft carpet (1 tower); 1 unit of 4,189 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 27-09-2024 |
| Building plans approved on | 27-09-2024 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 01-02-2025 |
|---|---|
| Likely completion date | 31-01-2030 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 14-Oct-2026 |
| Quarterly reports listed on the portal | 6 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2026 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹287.5 lakh (₹2.88 crore) |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹0 |
| Put in by the builder in the quarter | ₹0 |
| Spent on construction of apartments in the quarter | ₹381.3 lakh (₹3.81 crore) |
| Spent on infrastructure in the quarter | ₹0 |
| Other costs in the quarter (EDC, taxes, etc.) | ₹51.99 lakh (₹0.52 crore) |
| Project bank account (escrow): deposited in the quarter | ₹461.79 lakh (₹4.62 crore) |
| Project bank account (escrow): withdrawn in the quarter | ₹461 lakh (₹4.61 crore) |
| Project bank account (escrow): balance at quarter end | ₹0.79 lakh (₹0.01 crore) |
| Units in the project (apartments / plots) | 181 apartments |
| Sold in the quarter | 5 apartments |
| EDC (development charges): paid / due as on date | ₹0 paid; ₹0 due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 09 Oct 2026, for 30 Sep 2026 |
|---|---|
| By part |
|
| Unclear in the certificate |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against ESSEL INFRA LLP (all its projects) | None in the list |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in