The Empire
Essel Infra · Sector 43, Gurugram
Registered with RERA: Oct 2023
Is it legal?
- RERA registered, valid till Aug 2028
- HRERA has not opened any case of its own against this project
Will it be delivered on time?
- Deadline Aug 2028, never extended
- No occupation certificate yet (not ready for possession)
- Construction, as certified by the architect (Jul–Sep 2026):
- Done: Water conservation, rain water harvesting, percolating well / pit
- In progress: Internal roads & pavements 90%, Sewerage 90%, Storm water drains 90%, Fire protection and fire safety requirements 90%, Electrical meter room, sub-station, receiving station 90%, Water supply 50%, and 7 more
- Money: ₹151.4 crore spent of ₹200.7 crore; ₹49.3 crore still to spend (CA certificate, Sep 2026)
What's on offer?
- 88 units in 61 sizes, as declared to HRERA:
- 2 units of 232 sq ft carpet (1 tower)
- 2 units of 244 sq ft carpet (1 tower)
- 2 units of 293 sq ft carpet (1 tower)
- 2 units of 341 sq ft carpet (1 tower)
- 2 units of 366 sq ft carpet (1 tower)
- 16 units of 1,154 sq ft carpet
- 55 less common sizes: see the full list below
- HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: Sector 42-43, 2.6 km by road (7 min by car)
- Cyber City 14 min · Airport 32 min by car at 9:30 am
- Within 3 km: 17 hospitals, 20 schools, 18 malls
The builder: Essel Infra
- 2 projects registered in Gurugram
- 0 with an occupation certificate on record
- 0 buyer complaints decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | THE EMPIRE |
|---|---|
| Builder (promoter) | ESSEL INFRA LLP |
| Location | COMMERCIAL COMPLEX , PLOT NO. C1, SECTOR 43, GURUGRAM |
| RERA project ID | RERA-GRG-1441-2023 |
| Registration certificate number | GGM/750/482/2023/94 DATED 16.10.2023 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 21/08/2028 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 0.5733 acres |
| Licence | HSVP AllottedCommercial PlotNo. C1, Sector 43,GurugramAllotment Letterno. ZO002 / EO018/ UE029 / GALOT /0000000648 dated14.07.2022 |
| Estimated cost of the project | ₹20,065 lakh (₹200.65 crore) |
| Total units (plots, apartments, shops) | 88 |
| Unit sizes (carpet area, as declared) | 1 unit of 194 sq ft carpet (1 tower); 1 unit of 199 sq ft carpet (1 tower); 1 unit of 221 sq ft carpet (1 tower); 1 unit of 224 sq ft carpet (1 tower); 1 unit of 231 sq ft carpet (1 tower); 2 units of 232 sq ft carpet (1 tower); 2 units of 244 sq ft carpet (1 tower); 1 unit of 245 sq ft carpet (1 tower); 1 unit of 267 sq ft carpet (1 tower); 1 unit of 277 sq ft carpet (1 tower); 1 unit of 279 sq ft carpet (1 tower); 2 units of 293 sq ft carpet (1 tower); 1 unit of 305 sq ft carpet (1 tower); 2 units of 341 sq ft carpet (1 tower); 1 unit of 350 sq ft carpet (1 tower); 1 unit of 351 sq ft carpet (1 tower); 2 units of 366 sq ft carpet (1 tower); 1 unit of 384 sq ft carpet (1 tower); 1 unit of 386 sq ft carpet (1 tower); 1 unit of 389 sq ft carpet (1 tower); 1 unit of 391 sq ft carpet (1 tower); 1 unit of 397 sq ft carpet (1 tower); 1 unit of 401 sq ft carpet (1 tower); 1 unit of 451 sq ft carpet (1 tower); 1 unit of 463 sq ft carpet (1 tower); 1 unit of 476 sq ft carpet (1 tower); 1 unit of 485 sq ft carpet (1 tower); 2 units of 486 sq ft carpet (1 tower); 2 units of 504 sq ft carpet; 1 unit of 511 sq ft carpet (1 tower); 1 unit of 535 sq ft carpet (1 tower); 1 unit of 540 sq ft carpet (1 tower); 2 units of 543 sq ft carpet (1 tower); 1 unit of 548 sq ft carpet (1 tower); 1 unit of 551 sq ft carpet (1 tower); 1 unit of 575 sq ft carpet (1 tower); 1 unit of 582 sq ft carpet (1 tower); 1 unit of 594 sq ft carpet (1 tower); 1 unit of 597 sq ft carpet (1 tower); 1 unit of 663 sq ft carpet (1 tower); 1 unit of 730 sq ft carpet (1 tower); 2 units of 744 sq ft carpet (1 tower); 1 unit of 747 sq ft carpet (1 tower); 1 unit of 748 sq ft carpet (1 tower); 2 units of 774 sq ft carpet (1 tower); 1 unit of 775 sq ft carpet (1 tower); 1 unit of 780 sq ft carpet (1 tower); 2 units of 783 sq ft carpet (1 tower); 1 unit of 794 sq ft carpet (1 tower); 1 unit of 910 sq ft carpet (1 tower); 1 unit of 928 sq ft carpet (1 tower); 1 unit of 968 sq ft carpet (1 tower); 1 unit of 995 sq ft carpet (1 tower); 1 unit of 1,019 sq ft carpet (1 tower); 2 units of 1,020 sq ft carpet (1 tower); 1 unit of 1,132 sq ft carpet (1 tower); 16 units of 1,154 sq ft carpet; 1 unit of 1,476 sq ft carpet (1 tower); 1 unit of 3,100 sq ft carpet (1 tower); 1 unit of 3,580 sq ft carpet (1 tower); 1 unit of 3,846 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 22-08-2023 |
| Building plans approved on | 22-08-2023 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 22-08-2023 |
|---|---|
| Likely completion date | 21-08-2028 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 14-Oct-2026 |
| Quarterly reports listed on the portal | 11 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2026 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹46.41 lakh (₹0.46 crore) |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹0 |
| Put in by the builder in the quarter | ₹0 |
| Spent on construction of apartments in the quarter | ₹0 |
| Spent on infrastructure in the quarter | ₹863.76 lakh (₹8.64 crore) |
| Other costs in the quarter (EDC, taxes, etc.) | ₹183.3 lakh (₹1.83 crore) |
| Project bank account (escrow): deposited in the quarter | ₹272.08 lakh (₹2.72 crore) |
| Project bank account (escrow): withdrawn in the quarter | ₹272 lakh (₹2.72 crore) |
| Project bank account (escrow): balance at quarter end | ₹0.52 lakh (₹0.01 crore) |
| Units in the project (apartments / plots) | 88 apartments |
| Sold in the quarter | 2 apartments |
| EDC (development charges): paid / due as on date | ₹0 paid; ₹0 due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 09 Oct 2026, for 30 Sep 2026 |
|---|---|
| By part |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against ESSEL INFRA LLP (all its projects) | None in the list |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in