Projects · HERO REALTY PRIVATE LIMITED
The Palatial Phase 4 (Tower-A, Tower-B, Club (Community Hall) & Commercial)
Hero Realty · Sector 104, Gurugram
Registered with RERA: Jan 2025
Is it legal?
- RERA registered, valid till Jun 2030
- HRERA has not opened any case of its own against this project
Will it be delivered on time?
- Deadline Dec 2029, never extended
- No occupation certificate yet (not ready for possession)
- Money: ₹242.2 crore spent of ₹1,781.6 crore; ₹1,539.4 crore still to spend (CA certificate, Sep 2026)
What's on offer?
- Flat types (BHK) as stated in the builder's floor plans uploaded to HRERA:
- 2 BHK
- 461 units in 127 sizes, as declared to HRERA:
- 5 units of 284 sq ft carpet
- 8 units of 408 sq ft carpet
- 8 units of 433 sq ft carpet
- 6 units of 510 sq ft carpet
- 12 units of 1,575 sq ft carpet (2 towers)
- 236 units of 1,808 sq ft carpet (2 towers)
- 121 less common sizes: see the full list below
Location
- Nearest metro: IFFCO Chowk, 10.8 km by road (40 min by car)
- Cyber City 52 min · Airport 30 min by car at 9:30 am
- Within 3 km: 11 hospitals, 6 schools, 0 malls
The builder: Hero Realty
- 5 projects registered in Gurugram
- 0 with an occupation certificate on record
- 1 buyer complaint decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | THE PALATIAL PHASE 4 (TOWER-A, TOWER-B, CLUB (COMMUNITY HALL) & COMMERCIAL) |
|---|---|
| Builder (promoter) | HERO REALTY PRIVATE LIMITED |
| Location | SECTOR -104, VILLAGE GURUGRAM & TIKAMPUR |
| RERA project ID | RERA-GRG-1821-2024 |
| Registration certificate number | GGM/906/638/2025/09 DATED 27.01.2025 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 30/06/2030 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 4.6531 acres |
| Licence | . 199 of 2023 dated 05.10.2023 and 15 of 2024 dated 30.01.2024 |
| Estimated cost of the project | ₹1,78,164.55 lakh (₹1,781.65 crore) |
| Total units (plots, apartments, shops) | 461 |
| Unit sizes (carpet area, as declared) | 1 unit of 74 sq ft carpet (1 tower); 1 unit of 76 sq ft carpet (1 tower); 1 unit of 88 sq ft carpet (1 tower); 1 unit of 93 sq ft carpet (1 tower); 4 units of 97 sq ft carpet; 1 unit of 105 sq ft carpet (1 tower); 1 unit of 110 sq ft carpet (1 tower); 1 unit of 112 sq ft carpet (1 tower); 1 unit of 132 sq ft carpet (1 tower); 2 units of 152 sq ft carpet; 1 unit of 168 sq ft carpet (1 tower); 2 units of 186 sq ft carpet; 2 units of 196 sq ft carpet; 2 units of 223 sq ft carpet; 1 unit of 226 sq ft carpet (1 tower); 1 unit of 234 sq ft carpet (1 tower); 2 units of 235 sq ft carpet; 2 units of 236 sq ft carpet; 2 units of 237 sq ft carpet; 3 units of 239 sq ft carpet; 4 units of 240 sq ft carpet; 2 units of 248 sq ft carpet; 2 units of 277 sq ft carpet; 2 units of 279 sq ft carpet; 1 unit of 280 sq ft carpet (1 tower); 3 units of 282 sq ft carpet; 3 units of 283 sq ft carpet; 5 units of 284 sq ft carpet; 2 units of 300 sq ft carpet; 1 unit of 311 sq ft carpet (1 tower); 1 unit of 334 sq ft carpet (1 tower); 1 unit of 339 sq ft carpet (1 tower); 1 unit of 342 sq ft carpet; 1 unit of 345 sq ft carpet (1 tower); 1 unit of 351 sq ft carpet (1 tower); 2 units of 395 sq ft carpet; 8 units of 408 sq ft carpet; 1 unit of 409 sq ft carpet (1 tower); 3 units of 411 sq ft carpet; 2 units of 430 sq ft carpet; 1 unit of 432 sq ft carpet (1 tower); 8 units of 433 sq ft carpet; 3 units of 435 sq ft carpet; 2 units of 439 sq ft carpet; 1 unit of 444 sq ft carpet (1 tower); 1 unit of 445 sq ft carpet (1 tower); 1 unit of 458 sq ft carpet (1 tower); 1 unit of 462 sq ft carpet (1 tower); 1 unit of 476 sq ft carpet (1 tower); 5 units of 479 sq ft carpet; 1 unit of 480 sq ft carpet (1 tower); 2 units of 490 sq ft carpet; 1 unit of 491 sq ft carpet (1 tower); 1 unit of 503 sq ft carpet (1 tower); 6 units of 510 sq ft carpet; 2 units of 519 sq ft carpet; 2 units of 522 sq ft carpet; 2 units of 527 sq ft carpet; 2 units of 532 sq ft carpet; 1 unit of 541 sq ft carpet (1 tower); 2 units of 545 sq ft carpet; 2 units of 553 sq ft carpet; 1 unit of 558 sq ft carpet (1 tower); 2 units of 571 sq ft carpet; 2 units of 585 sq ft carpet; 4 units of 586 sq ft carpet; 1 unit of 593 sq ft carpet (1 tower); 2 units of 609 sq ft carpet; 1 unit of 625 sq ft carpet (1 tower); 1 unit of 629 sq ft carpet (1 tower); 2 units of 645 sq ft carpet; 1 unit of 659 sq ft carpet (1 tower); 1 unit of 667 sq ft carpet (1 tower); 1 unit of 687 sq ft carpet (1 tower); 1 unit of 698 sq ft carpet (1 tower); 1 unit of 699 sq ft carpet (1 tower); 2 units of 704 sq ft carpet; 1 unit of 711 sq ft carpet (1 tower); 1 unit of 721 sq ft carpet (1 tower); 2 units of 733 sq ft carpet; 1 unit of 779 sq ft carpet (1 tower); 1 unit of 794 sq ft carpet (1 tower); 1 unit of 798 sq ft carpet (1 tower); 1 unit of 806 sq ft carpet (1 tower); 1 unit of 807 sq ft carpet (1 tower); 1 unit of 808 sq ft carpet (1 tower); 1 unit of 811 sq ft carpet (1 tower); 2 units of 814 sq ft carpet; 2 units of 821 sq ft carpet; 1 unit of 826 sq ft carpet (1 tower); 1 unit of 829 sq ft carpet (1 tower); 1 unit of 833 sq ft carpet (1 tower); 1 unit of 916 sq ft carpet (1 tower); 2 units of 924 sq ft carpet; 1 unit of 947 sq ft carpet (1 tower); 2 units of 963 sq ft carpet; 1 unit of 976 sq ft carpet (1 tower); 1 unit of 978 sq ft carpet (1 tower); 1 unit of 996 sq ft carpet (1 tower); 1 unit of 1,002 sq ft carpet (1 tower); 1 unit of 1,042 sq ft carpet (1 tower); 1 unit of 1,056 sq ft carpet (1 tower); 1 unit of 1,077 sq ft carpet (1 tower); 1 unit of 1,098 sq ft carpet (1 tower); 1 unit of 1,099 sq ft carpet (1 tower); 1 unit of 1,105 sq ft carpet (1 tower); 1 unit of 1,124 sq ft carpet (1 tower); 1 unit of 1,239 sq ft carpet (1 tower); 1 unit of 1,248 sq ft carpet (1 tower); 2 units of 1,294 sq ft carpet; 1 unit of 1,295 sq ft carpet (1 tower); 1 unit of 1,301 sq ft carpet (1 tower); 1 unit of 1,303 sq ft carpet (1 tower); 1 unit of 1,402 sq ft carpet (1 tower); 12 units of 1,575 sq ft carpet (2 towers); 1 unit of 1,614 sq ft carpet (1 tower); 1 unit of 1,622 sq ft carpet (1 tower); 1 unit of 1,685 sq ft carpet (1 tower); 1 unit of 1,747 sq ft carpet (1 tower); 236 units of 1,808 sq ft carpet (2 towers); 2 units of 1,875 sq ft carpet; 3 units of 2,247 sq ft carpet; 1 unit of 2,372 sq ft carpet (1 tower); 1 unit of 2,416 sq ft carpet (1 tower); 4 units of 3,389 sq ft carpet (1 tower); 4 units of 3,887 sq ft carpet; 2 units of 6,649 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | 2 BHK (source: the builder's floor plans uploaded to HRERA) |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 28-11-2024 |
| Building plans approved on | 28-11-2024 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 01-01-2025 |
|---|---|
| Likely completion date | 31-12-2029 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 15-Oct-2026 |
| Quarterly reports listed on the portal | 6 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2026 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹1,584.13 lakh (₹15.84 crore) |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹0 |
| Put in by the builder in the quarter | ₹0 |
| Spent on construction of apartments in the quarter | ₹2,203.54 lakh (₹22.04 crore) |
| Spent on infrastructure in the quarter | ₹0 |
| Other costs in the quarter (EDC, taxes, etc.) | ₹544.71 lakh (₹5.45 crore) |
| Project bank account (escrow): deposited in the quarter | ₹1,108.89 lakh (₹11.09 crore) |
| Project bank account (escrow): withdrawn in the quarter | ₹1,119.71 lakh (₹11.2 crore) |
| Project bank account (escrow): balance at quarter end | ₹0 |
| Units in the project (apartments / plots) | 462 apartments |
| Sold in the quarter | 0 apartments |
| EDC (development charges): paid / due as on date | ₹2,360.51 lakh (₹23.61 crore) paid; ₹1,221.48 lakh (₹12.21 crore) due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 13 Oct 2026, for 30 Sep 2026 |
|---|---|
| By part |
|
| Unclear in the certificate |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against HERO REALTY PRIVATE LIMITED (all its projects) | 1 (Complaint: 1) |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in