Projects · SPJ PROPERTIES PRIVATE LIMITED
Vedatam
Spj Properties · Sector 14, Gurugram
Registered with RERA: Mar 2025
Is it legal?
- RERA registered, valid till Jun 2030
- HRERA has not opened any case of its own against this project
Will it be delivered on time?
- Deadline Jun 2030, never extended
- No occupation certificate yet (not ready for possession)
- Money: ₹109.8 crore spent of ₹400.5 crore; ₹290.8 crore still to spend (CA certificate, Sep 2026)
What's on offer?
- 412 units in 138 sizes, as declared to HRERA:
- 12 units of 165 sq ft carpet (1 tower)
- 19 units of 279 sq ft carpet
- 32 units of 282 sq ft carpet
- 18 units of 325 sq ft carpet
- 17 units of 427 sq ft carpet
- 13 units of 468 sq ft carpet
- 132 less common sizes: see the full list below
- 1 unit: the size the builder entered is not possible, so it is not shown
- HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: IFFCO Chowk, 4.4 km by road (16 min by car)
- Cyber City 26 min · Airport 35 min by car at 9:30 am
- Within 3 km: 53 hospitals, 10 schools, 1 mall
The builder: Spj Properties
- 2 projects registered in Gurugram, 1 lapsed
- 0 with an occupation certificate on record
- 0 buyer complaints decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | VEDATAM |
|---|---|
| Builder (promoter) | SPJ PROPERTIES PRIVATE LIMITED |
| Location | REVENUE ESTATE OF VILLAGE GUR UGRAM, SECTOR-14, GURUGRAM, HARYANA |
| RERA project ID | RERA-GRG-1833-2024 |
| Registration certificate number | GGM/927/659/2025/30 DATED 25.03.2025 (SUPERSEDES GGM/775/507/2024/02 DATED 08.01.2024) |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 30/06/2030 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 4.15625 acres |
| Licence | . 101 of 2024 Dated 29th July 2024 |
| Estimated cost of the project | ₹40,054.03 lakh (₹400.54 crore) |
| Total units (plots, apartments, shops) | 412 |
| Unit sizes (carpet area, as declared) | 1 unit of 96 sq ft carpet (1 tower); 10 units of 100 sq ft carpet (1 tower); 2 units of 108 sq ft carpet; 3 units of 111 sq ft carpet; 4 units of 157 sq ft carpet (1 tower); 12 units of 165 sq ft carpet (1 tower); 1 unit of 186 sq ft carpet (1 tower); 1 unit of 192 sq ft carpet (1 tower); 1 unit of 209 sq ft carpet (1 tower); 1 unit of 212 sq ft carpet (1 tower); 6 units of 217 sq ft carpet; 3 units of 220 sq ft carpet; 2 units of 223 sq ft carpet; 6 units of 225 sq ft carpet (1 tower); 1 unit of 235 sq ft carpet (1 tower); 5 units of 236 sq ft carpet; 4 units of 238 sq ft carpet; 1 unit of 239 sq ft carpet (1 tower); 3 units of 241 sq ft carpet (1 tower); 6 units of 246 sq ft carpet (1 tower); 1 unit of 256 sq ft carpet (1 tower); 1 unit of 258 sq ft carpet (1 tower); 2 units of 261 sq ft carpet; 1 unit of 262 sq ft carpet (1 tower); 3 units of 267 sq ft carpet; 2 units of 268 sq ft carpet; 3 units of 270 sq ft carpet; 4 units of 272 sq ft carpet; 1 unit of 273 sq ft carpet (1 tower); 1 unit of 274 sq ft carpet (1 tower); 10 units of 275 sq ft carpet; 4 units of 276 sq ft carpet; 3 units of 278 sq ft carpet (1 tower); 19 units of 279 sq ft carpet; 32 units of 282 sq ft carpet; 1 unit of 283 sq ft carpet (1 tower); 1 unit of 284 sq ft carpet (1 tower); 12 units of 285 sq ft carpet (1 tower); 1 unit of 288 sq ft carpet (1 tower); 1 unit of 289 sq ft carpet (1 tower); 1 unit of 291 sq ft carpet (1 tower); 2 units of 292 sq ft carpet; 1 unit of 294 sq ft carpet (1 tower); 2 units of 296 sq ft carpet (1 tower); 2 units of 297 sq ft carpet; 1 unit of 299 sq ft carpet (1 tower); 1 unit of 301 sq ft carpet (1 tower); 2 units of 303 sq ft carpet (1 tower); 1 unit of 306 sq ft carpet (1 tower); 1 unit of 308 sq ft carpet (1 tower); 6 units of 309 sq ft carpet; 1 unit of 310 sq ft carpet (1 tower); 1 unit of 312 sq ft carpet (1 tower); 2 units of 313 sq ft carpet; 1 unit of 315 sq ft carpet (1 tower); 3 units of 316 sq ft carpet; 5 units of 317 sq ft carpet; 1 unit of 318 sq ft carpet (1 tower); 3 units of 319 sq ft carpet; 4 units of 320 sq ft carpet (1 tower); 9 units of 322 sq ft carpet; 18 units of 325 sq ft carpet; 1 unit of 327 sq ft carpet (1 tower); 1 unit of 351 sq ft carpet (1 tower); 1 unit of 358 sq ft carpet (1 tower); 1 unit of 364 sq ft carpet (1 tower); 1 unit of 366 sq ft carpet (1 tower); 1 unit of 371 sq ft carpet (1 tower); 1 unit of 380 sq ft carpet (1 tower); 1 unit of 386 sq ft carpet (1 tower); 1 unit of 388 sq ft carpet (1 tower); 1 unit of 393 sq ft carpet (1 tower); 1 unit of 402 sq ft carpet (1 tower); 1 unit of 406 sq ft carpet (1 tower); 1 unit of 408 sq ft carpet (1 tower); 6 units of 420 sq ft carpet; 7 units of 424 sq ft carpet; 17 units of 427 sq ft carpet; 1 unit of 440 sq ft carpet (1 tower); 1 unit of 448 sq ft carpet (1 tower); 6 units of 454 sq ft carpet; 1 unit of 461 sq ft carpet (1 tower); 4 units of 462 sq ft carpet; 8 units of 465 sq ft carpet; 13 units of 468 sq ft carpet; 2 units of 495 sq ft carpet; 1 unit of 500 sq ft carpet (1 tower); 3 units of 503 sq ft carpet (1 tower); 7 units of 506 sq ft carpet (1 tower); 2 units of 513 sq ft carpet (1 tower); 5 units of 517 sq ft carpet; 4 units of 531 sq ft carpet (1 tower); 1 unit of 536 sq ft carpet (1 tower); 2 units of 541 sq ft carpet (1 tower); 4 units of 544 sq ft carpet (1 tower); 6 units of 548 sq ft carpet (1 tower); 1 unit of 578 sq ft carpet (1 tower); 1 unit of 589 sq ft carpet (1 tower); 1 unit of 591 sq ft carpet (1 tower); 2 units of 594 sq ft carpet; 2 units of 605 sq ft carpet; 1 unit of 614 sq ft carpet (1 tower); 1 unit of 649 sq ft carpet (1 tower); 1 unit of 694 sq ft carpet (1 tower); 1 unit of 734 sq ft carpet (1 tower); 1 unit of 739 sq ft carpet (1 tower); 1 unit of 746 sq ft carpet (1 tower); 2 units of 753 sq ft carpet; 1 unit of 760 sq ft carpet (1 tower); 1 unit of 774 sq ft carpet (1 tower); 1 unit of 804 sq ft carpet (1 tower); 1 unit of 810 sq ft carpet (1 tower); 1 unit of 817 sq ft carpet (1 tower); 1 unit of 829 sq ft carpet (1 tower); 1 unit of 832 sq ft carpet (1 tower); 2 units of 841 sq ft carpet; 3 units of 853 sq ft carpet; 5 units of 861 sq ft carpet; 1 unit of 877 sq ft carpet (1 tower); 1 unit of 896 sq ft carpet (1 tower); 1 unit of 1,044 sq ft carpet (1 tower); 1 unit of 1,052 sq ft carpet (1 tower); 1 unit of 1,059 sq ft carpet (1 tower); 1 unit of 1,296 sq ft carpet (1 tower); 1 unit of 1,311 sq ft carpet (1 tower); 1 unit of 1,441 sq ft carpet (1 tower); 1 unit of 1,860 sq ft carpet (1 tower); 2 units of 1,975 sq ft carpet; 1 unit of 2,114 sq ft carpet (1 tower); 1 unit of 2,198 sq ft carpet (1 tower); 1 unit of 2,559 sq ft carpet (1 tower); 1 unit of 3,012 sq ft carpet (1 tower); 1 unit of 3,099 sq ft carpet (1 tower); 1 unit of 4,438 sq ft carpet (1 tower); 1 unit of 5,135 sq ft carpet (1 tower); 1 unit of 5,175 sq ft carpet (1 tower); 1 unit of 5,480 sq ft carpet (1 tower); 1 unit of 5,551 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 13-12-2024 |
| Building plans approved on | 13-12-2024 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 01-01-2025 |
|---|---|
| Likely completion date | 30-06-2030 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 15-Oct-2026 |
| Quarterly reports listed on the portal | 6 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2026 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹648.61 lakh (₹6.49 crore) |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹1,000 lakh (₹10 crore) |
| Put in by the builder in the quarter | ₹0 |
| Spent on construction of apartments in the quarter | ₹386.02 lakh (₹3.86 crore) |
| Spent on infrastructure in the quarter | ₹0 |
| Other costs in the quarter (EDC, taxes, etc.) | ₹6,149.98 lakh (₹61.5 crore) |
| Project bank account (escrow): deposited in the quarter | ₹1,835.96 lakh (₹18.36 crore) |
| Project bank account (escrow): withdrawn in the quarter | ₹1,836 lakh (₹18.36 crore) |
| Project bank account (escrow): balance at quarter end | ₹0.22 lakh (₹0 crore) |
| Units in the project (apartments / plots) | 412 apartments |
| Sold in the quarter | 7 apartments |
| EDC (development charges): paid / due as on date | ₹4,183.13 lakh (₹41.83 crore) paid; ₹0 due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 15 Oct 2026, for 30 Sep 2026 |
|---|---|
| By part |
|
| Unclear in the certificate |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against SPJ PROPERTIES PRIVATE LIMITED (all its projects) | None in the list |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in