Projects · PEERAGE BUILDWELL PRIVATE LIMITED
Vista Avenue
Peerage Buildwell · Sector 89, Gurugram
Registered with RERA: Nov 2024
Is it legal?
- RERA registered, valid till Nov 2030
- HRERA has not opened any case of its own against this project
Will it be delivered on time?
- Deadline Sep 2030, never extended
- No occupation certificate yet (not ready for possession)
- Construction, as certified by the architect (Jul–Sep 2026):
- Done: Sub structure, Super structure
- In progress: Mep 0%, Finishing 0%, Common areas and services 0%
- Money: ₹90.8 crore spent of ₹186.1 crore; ₹95.3 crore still to spend (CA certificate, Sep 2026)
What's on offer?
- 341 units: 0 sold, 341 unsold (builder's certificate, Sep 2026)
- 341 units, as declared to HRERA:
- 21 units of 62 sq ft carpet (1 tower)
- 18 units of 364 sq ft carpet (1 tower)
- 42 units of 378 sq ft carpet (1 tower)
- 9 units of 472 sq ft carpet (1 tower)
- 24 units of 485 sq ft carpet (1 tower)
- 9 units of 522 sq ft carpet (1 tower)
- 136 less common sizes: see the full list below
- 1 unit: the size the builder entered is not possible, so it is not shown
- The builder gave each tower's total carpet area, not each flat's size; averages divide that total by the number of units. HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: Millennium City Centre Gurugram, 19 km by road (50 min by car)
- Cyber City 57 min · Airport 41 min by car at 9:30 am
- Within 3 km: 0 hospitals, 1 school, 0 malls
The builder: Peerage Buildwell
- 1 project registered in Gurugram
- 0 with an occupation certificate on record
- 0 buyer complaints decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | VISTA AVENUE |
|---|---|
| Builder (promoter) | PEERAGE BUILDWELL PRIVATE LIMITED |
| Location | VILLAGE-BADHA & HAYATPUR, SEC TOR-89, GURUGRAM, HARYANA |
| RERA project ID | RERA-GRG-1394-2023 |
| Registration certificate number | GGM/886/618/2024/113 DATED 21.11.2024 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 30/11/2030 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 3.9625 acres |
| Licence | . 47 of 2022 dated 18.04.2022 |
| Estimated cost of the project | ₹18,608.77 lakh (₹186.09 crore) |
| Total units (plots, apartments, shops) | 341 |
| Unit sizes (carpet area, as declared) | 21 units of 62 sq ft carpet (1 tower); 2 units of 73 sq ft carpet (1 tower); 1 unit of 154 sq ft carpet (1 tower); 2 units of 157 sq ft carpet (1 tower); 3 units of 183 sq ft carpet (1 tower); 2 units of 205 sq ft carpet (1 tower); 1 unit of 208 sq ft carpet (1 tower); 2 units of 231 sq ft carpet (1 tower); 2 units of 235 sq ft carpet (1 tower); 1 unit of 237 sq ft carpet (1 tower); 1 unit of 255 sq ft carpet (1 tower); 1 unit of 279 sq ft carpet (1 tower); 2 units of 289 sq ft carpet (1 tower); 3 units of 302 sq ft carpet; 1 unit of 307 sq ft carpet (1 tower); 1 unit of 315 sq ft carpet (1 tower); 1 unit of 317 sq ft carpet (1 tower); 2 units of 318 sq ft carpet (1 tower); 1 unit of 326 sq ft carpet (1 tower); 1 unit of 333 sq ft carpet (1 tower); 2 units of 334 sq ft carpet (1 tower); 3 units of 341 sq ft carpet (1 tower); 2 units of 343 sq ft carpet (1 tower); 1 unit of 349 sq ft carpet (1 tower); 1 unit of 351 sq ft carpet (1 tower); 2 units of 355 sq ft carpet (1 tower); 18 units of 364 sq ft carpet (1 tower); 2 units of 374 sq ft carpet (1 tower); 2 units of 375 sq ft carpet (1 tower); 4 units of 377 sq ft carpet; 42 units of 378 sq ft carpet (1 tower); 1 unit of 387 sq ft carpet (1 tower); 1 unit of 392 sq ft carpet (1 tower); 1 unit of 393 sq ft carpet (1 tower); 1 unit of 398 sq ft carpet (1 tower); 4 units of 402 sq ft carpet (1 tower); 2 units of 410 sq ft carpet (1 tower); 2 units of 412 sq ft carpet (1 tower); 4 units of 414 sq ft carpet (1 tower); 1 unit of 415 sq ft carpet (1 tower); 1 unit of 417 sq ft carpet (1 tower); 1 unit of 418 sq ft carpet (1 tower); 1 unit of 420 sq ft carpet (1 tower); 1 unit of 437 sq ft carpet (1 tower); 3 units of 438 sq ft carpet (1 tower); 2 units of 444 sq ft carpet (1 tower); 2 units of 445 sq ft carpet (1 tower); 2 units of 448 sq ft carpet (1 tower); 1 unit of 454 sq ft carpet (1 tower); 6 units of 455 sq ft carpet (1 tower); 1 unit of 460 sq ft carpet (1 tower); 9 units of 472 sq ft carpet (1 tower); 2 units of 477 sq ft carpet (1 tower); 1 unit of 481 sq ft carpet (1 tower); 3 units of 482 sq ft carpet (1 tower); 24 units of 485 sq ft carpet (1 tower); 1 unit of 487 sq ft carpet (1 tower); 1 unit of 488 sq ft carpet (1 tower); 2 units of 491 sq ft carpet (1 tower); 2 units of 492 sq ft carpet (1 tower); 2 units of 493 sq ft carpet (1 tower); 1 unit of 505 sq ft carpet (1 tower); 4 units of 510 sq ft carpet (1 tower); 1 unit of 514 sq ft carpet (1 tower); 1 unit of 515 sq ft carpet (1 tower); 7 units of 519 sq ft carpet (1 tower); 3 units of 521 sq ft carpet (1 tower); 9 units of 522 sq ft carpet (1 tower); 1 unit of 523 sq ft carpet (1 tower); 6 units of 524 sq ft carpet (1 tower); 2 units of 526 sq ft carpet (1 tower); 1 unit of 529 sq ft carpet (1 tower); 1 unit of 537 sq ft carpet (1 tower); 2 units of 543 sq ft carpet (1 tower); 2 units of 546 sq ft carpet (1 tower); 3 units of 551 sq ft carpet (1 tower); 1 unit of 552 sq ft carpet (1 tower); 1 unit of 560 sq ft carpet (1 tower); 3 units of 563 sq ft carpet (1 tower); 2 units of 565 sq ft carpet (1 tower); 1 unit of 569 sq ft carpet (1 tower); 1 unit of 570 sq ft carpet; 1 unit of 586 sq ft carpet (1 tower); 2 units of 591 sq ft carpet (1 tower); 1 unit of 592 sq ft carpet (1 tower); 1 unit of 605 sq ft carpet (1 tower); 1 unit of 608 sq ft carpet (1 tower); 1 unit of 616 sq ft carpet (1 tower); 1 unit of 617 sq ft carpet (1 tower); 2 units of 618 sq ft carpet (1 tower); 1 unit of 631 sq ft carpet (1 tower); 1 unit of 639 sq ft carpet (1 tower); 1 unit of 644 sq ft carpet (1 tower); 1 unit of 650 sq ft carpet (1 tower); 1 unit of 654 sq ft carpet (1 tower); 1 unit of 659 sq ft carpet (1 tower); 1 unit of 672 sq ft carpet (1 tower); 2 units of 675 sq ft carpet (1 tower); 2 units of 678 sq ft carpet (1 tower); 1 unit of 689 sq ft carpet (1 tower); 2 units of 694 sq ft carpet (1 tower); 1 unit of 708 sq ft carpet (1 tower); 1 unit of 716 sq ft carpet (1 tower); 2 units of 721 sq ft carpet (1 tower); 1 unit of 737 sq ft carpet (1 tower); 1 unit of 766 sq ft carpet (1 tower); 1 unit of 772 sq ft carpet (1 tower); 2 units of 777 sq ft carpet (1 tower); 1 unit of 779 sq ft carpet (1 tower); 1 unit of 787 sq ft carpet (1 tower); 2 units of 834 sq ft carpet (1 tower); 1 unit of 856 sq ft carpet (1 tower); 1 unit of 873 sq ft carpet (1 tower); 1 unit of 881 sq ft carpet (1 tower); 1 unit of 906 sq ft carpet (1 tower); 1 unit of 917 sq ft carpet (1 tower); 1 unit of 918 sq ft carpet (1 tower); 1 unit of 933 sq ft carpet (1 tower); 1 unit of 959 sq ft carpet (1 tower); 1 unit of 971 sq ft carpet (1 tower); 1 unit of 1,005 sq ft carpet (1 tower); 2 units of 1,028 sq ft carpet (1 tower); 1 unit of 1,048 sq ft carpet (1 tower); 1 unit of 1,084 sq ft carpet (1 tower); 1 unit of 1,132 sq ft carpet (1 tower); 1 unit of 1,137 sq ft carpet (1 tower); 1 unit of 1,193 sq ft carpet (1 tower); 1 unit of 1,229 sq ft carpet (1 tower); 1 unit of 1,582 sq ft carpet (1 tower); 1 unit of 1,630 sq ft carpet (1 tower); 2 units of 1,790 sq ft carpet (1 tower); 1 unit of 1,981 sq ft carpet (1 tower); 1 unit of 2,050 sq ft carpet (1 tower); 1 unit of 2,645 sq ft carpet (1 tower); 1 unit of 2,764 sq ft carpet (1 tower); 2 units of 3,002 sq ft carpet (1 tower); 1 unit of 3,008 sq ft carpet (1 tower); 1 unit of 3,093 sq ft carpet (1 tower); 1 unit of 3,120 sq ft carpet (1 tower); 1 unit of 3,334 sq ft carpet (1 tower); 2 units averaging about 5,770 sq ft carpet (1 tower); 1 unit of 8,275 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 20-09-2023 |
| Building plans approved on | 20-09-2023 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 01-01-2024 |
|---|---|
| Likely completion date | 30-09-2030 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 29-Oct-2026 |
| Quarterly reports listed on the portal | 7 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 30/09/2026 (JUL-SEP))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹0 |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹0 |
| Put in by the builder in the quarter | ₹500 lakh (₹5 crore) |
| Spent on construction of apartments in the quarter | ₹246.03 lakh (₹2.46 crore) |
| Spent on infrastructure in the quarter | ₹0 |
| Other costs in the quarter (EDC, taxes, etc.) | ₹122.99 lakh (₹1.23 crore) |
| Project bank account (escrow): deposited in the quarter | ₹0 |
| Project bank account (escrow): withdrawn in the quarter | ₹0 |
| Project bank account (escrow): balance at quarter end | ₹0 |
| Units in the project (apartments / plots) | 341 apartments |
| Sold in the quarter | 0 apartments |
| EDC (development charges): paid / due as on date | ₹1,926.29 lakh (₹19.26 crore) paid; ₹0 due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 13 Oct 2026, for 30 Sep 2026 |
|---|---|
| By part |
|
| Unclear in the certificate |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against PEERAGE BUILDWELL PRIVATE LIMITED (all its projects) | None in the list |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in