Projects · RECEPTIVE BUILDWELL LLP
Vista Centre
Receptive Buildwell · Sector 89, Gurugram
Registered with RERA: Mar 2025
Is it legal?
- RERA registered, valid till Dec 2032
- HRERA has not opened any case of its own against this project
Will it be delivered on time?
- Deadline Dec 2032, never extended
- No occupation certificate yet (not ready for possession)
- Construction, as certified by the architect (Apr–Jun 2026):
- Done: Sub structure
- In progress: Super structure 0%, Mep 0%, Internal finishing 0%, External finishing 0%
What's on offer?
- 265 units: 13 sold, 252 unsold (builder's certificate, Jun 2026)
- 265 units in 131 sizes, as declared to HRERA:
- 5 units of 78 sq ft carpet (1 tower)
- 13 units of 259 sq ft carpet (1 tower)
- 32 units of 325 sq ft carpet (1 tower)
- 8 units of 366 sq ft carpet
- 14 units of 432 sq ft carpet (1 tower)
- 6 units of 523 sq ft carpet (1 tower)
- 125 less common sizes: see the full list below
- 1 unit: the size the builder entered is not possible, so it is not shown
- HRERA lists flats, shops and other buildings together and does not say which size is 2, 3 or 4 BHK.
Location
- Nearest metro: Millennium City Centre Gurugram, 19 km by road (50 min by car)
- Cyber City 57 min · Airport 41 min by car at 9:30 am
- Within 3 km: 0 hospitals, 1 school, 0 malls
The builder: Receptive Buildwell
- 1 project registered in Gurugram
- 0 with an occupation certificate on record
- 0 buyer complaints decided by HRERA
Open in Google MapsShare on WhatsApp
Full details and sources are below. Drive times: Google Maps. Nearby places: © OpenStreetMap contributors.
Registration
| Project name | VISTA CENTRE |
|---|---|
| Builder (promoter) | RECEPTIVE BUILDWELL LLP |
| Location | VILLAGE-BADHA , SECTOR-89,GUR UGRAM, HARYANA |
| RERA project ID | RERA-GRG-1832-2024 |
| Registration certificate number | GGM/928/660/2025/31 DATED 27.03.2025 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 31/12/2032 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | New project |
|---|---|
| Land area | 2.36875 acres |
| Licence | . 48 of 2022 dated 18.04.2022 |
| Estimated cost of the project | ₹11,242.93 lakh (₹112.43 crore) |
| Total units (plots, apartments, shops) | 265 |
| Unit sizes (carpet area, as declared) | 2 units of 52 sq ft carpet (1 tower); 2 units of 57 sq ft carpet (1 tower); 2 units of 65 sq ft carpet (1 tower); 1 unit of 73 sq ft carpet (1 tower); 1 unit of 77 sq ft carpet (1 tower); 5 units of 78 sq ft carpet (1 tower); 2 units of 81 sq ft carpet (1 tower); 1 unit of 108 sq ft carpet (1 tower); 2 units of 110 sq ft carpet; 1 unit of 121 sq ft carpet (1 tower); 1 unit of 122 sq ft carpet (1 tower); 1 unit of 152 sq ft carpet (1 tower); 1 unit of 161 sq ft carpet (1 tower); 1 unit of 181 sq ft carpet (1 tower); 2 units of 184 sq ft carpet (1 tower); 1 unit of 186 sq ft carpet (1 tower); 2 units of 192 sq ft carpet (1 tower); 2 units of 196 sq ft carpet (1 tower); 2 units of 200 sq ft carpet (1 tower); 3 units of 207 sq ft carpet (1 tower); 1 unit of 208 sq ft carpet (1 tower); 1 unit of 228 sq ft carpet (1 tower); 2 units of 230 sq ft carpet (1 tower); 1 unit of 231 sq ft carpet (1 tower); 1 unit of 233 sq ft carpet (1 tower); 1 unit of 236 sq ft carpet (1 tower); 2 units of 237 sq ft carpet (1 tower); 2 units of 241 sq ft carpet (1 tower); 2 units of 244 sq ft carpet (1 tower); 1 unit of 245 sq ft carpet (1 tower); 1 unit of 248 sq ft carpet (1 tower); 1 unit of 256 sq ft carpet (1 tower); 2 units of 258 sq ft carpet (1 tower); 13 units of 259 sq ft carpet (1 tower); 2 units of 260 sq ft carpet (1 tower); 2 units of 265 sq ft carpet (1 tower); 4 units of 285 sq ft carpet (1 tower); 1 unit of 288 sq ft carpet (1 tower); 1 unit of 294 sq ft carpet (1 tower); 3 units of 298 sq ft carpet; 1 unit of 299 sq ft carpet (1 tower); 1 unit of 300 sq ft carpet (1 tower); 1 unit of 306 sq ft carpet (1 tower); 1 unit of 307 sq ft carpet (1 tower); 4 units of 320 sq ft carpet (1 tower); 1 unit of 321 sq ft carpet (1 tower); 32 units of 325 sq ft carpet (1 tower); 5 units of 330 sq ft carpet; 1 unit of 332 sq ft carpet (1 tower); 1 unit of 333 sq ft carpet (1 tower); 1 unit of 337 sq ft carpet (1 tower); 2 units of 338 sq ft carpet (1 tower); 2 units of 341 sq ft carpet (1 tower); 2 units of 343 sq ft carpet (1 tower); 2 units of 347 sq ft carpet (1 tower); 2 units of 354 sq ft carpet (1 tower); 2 units of 362 sq ft carpet (1 tower); 8 units of 366 sq ft carpet; 1 unit of 367 sq ft carpet (1 tower); 2 units of 375 sq ft carpet; 1 unit of 377 sq ft carpet (1 tower); 2 units of 395 sq ft carpet (1 tower); 1 unit of 399 sq ft carpet (1 tower); 1 unit of 400 sq ft carpet (1 tower); 1 unit of 407 sq ft carpet (1 tower); 1 unit of 410 sq ft carpet (1 tower); 1 unit of 413 sq ft carpet (1 tower); 1 unit of 415 sq ft carpet (1 tower); 2 units of 428 sq ft carpet (1 tower); 14 units of 432 sq ft carpet (1 tower); 1 unit of 448 sq ft carpet (1 tower); 1 unit of 458 sq ft carpet (1 tower); 3 units of 459 sq ft carpet; 1 unit of 465 sq ft carpet (1 tower); 1 unit of 468 sq ft carpet (1 tower); 2 units of 484 sq ft carpet; 2 units of 488 sq ft carpet (1 tower); 1 unit of 491 sq ft carpet (1 tower); 1 unit of 492 sq ft carpet (1 tower); 6 units of 523 sq ft carpet (1 tower); 3 units of 539 sq ft carpet (1 tower); 1 unit of 541 sq ft carpet (1 tower); 1 unit of 542 sq ft carpet (1 tower); 1 unit of 543 sq ft carpet (1 tower); 2 units of 544 sq ft carpet (1 tower); 2 units of 546 sq ft carpet (1 tower); 1 unit of 549 sq ft carpet (1 tower); 1 unit of 551 sq ft carpet (1 tower); 1 unit of 552 sq ft carpet (1 tower); 1 unit of 560 sq ft carpet (1 tower); 1 unit of 572 sq ft carpet (1 tower); 1 unit of 576 sq ft carpet (1 tower); 1 unit of 582 sq ft carpet (1 tower); 3 units of 600 sq ft carpet (1 tower); 4 units of 601 sq ft carpet (1 tower); 1 unit of 607 sq ft carpet (1 tower); 3 units of 617 sq ft carpet (1 tower); 2 units of 624 sq ft carpet (1 tower); 1 unit of 632 sq ft carpet (1 tower); 1 unit of 643 sq ft carpet (1 tower); 1 unit of 659 sq ft carpet (1 tower); 1 unit of 672 sq ft carpet (1 tower); 2 units of 675 sq ft carpet (1 tower); 2 units of 708 sq ft carpet (1 tower); 1 unit of 719 sq ft carpet (1 tower); 1 unit of 724 sq ft carpet (1 tower); 2 units of 726 sq ft carpet; 1 unit of 740 sq ft carpet (1 tower); 1 unit of 773 sq ft carpet (1 tower); 1 unit of 897 sq ft carpet (1 tower); 1 unit of 903 sq ft carpet (1 tower); 1 unit of 958 sq ft carpet (1 tower); 3 units of 968 sq ft carpet (1 tower); 1 unit of 992 sq ft carpet (1 tower); 1 unit of 1,013 sq ft carpet (1 tower); 1 unit of 1,040 sq ft carpet (1 tower); 1 unit of 1,043 sq ft carpet (1 tower); 1 unit of 1,062 sq ft carpet (1 tower); 1 unit of 1,138 sq ft carpet (1 tower); 1 unit of 1,150 sq ft carpet (1 tower); 1 unit of 1,280 sq ft carpet (1 tower); 1 unit of 1,324 sq ft carpet (1 tower); 2 units of 1,339 sq ft carpet (1 tower); 1 unit of 1,509 sq ft carpet (1 tower); 1 unit of 1,541 sq ft carpet (1 tower); 1 unit of 1,655 sq ft carpet (1 tower); 1 unit of 1,666 sq ft carpet (1 tower); 1 unit of 1,688 sq ft carpet (1 tower); 1 unit of 1,722 sq ft carpet (1 tower); 1 unit of 1,969 sq ft carpet (1 tower); 1 unit of 2,026 sq ft carpet (1 tower) |
| Flat types (BHK), as stated by the builder | Not stated in the builder's registration form or the plans we could read |
| Units booked when registered | Not applicable (new project) |
| Units unsold when registered | Not applicable (new project) |
| Layout plan approved on | 28-11-2024 |
| Building plans approved on | 28-11-2024 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Likely start of construction | 01-04-2025 |
|---|---|
| Likely completion date | 31-12-2032 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 31/06/2026 (APR-JUN) |
| Latest report submitted on | 25-Aug-2026 |
| Quarterly reports listed on the portal | 5 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Latest quarterly report: figures as filed by the builder (quarter ending 31/06/2026 (APR-JUN))
These are the builder's own figures for that quarter, as filed with HRERA. They are not checked by HRERA or by us.
| Collected from buyers in the quarter | ₹10.1 lakh (₹0.1 crore) |
|---|---|
| Borrowed from banks / financial institutions in the quarter | ₹105 lakh (₹1.05 crore) |
| Put in by the builder in the quarter | ₹1,435 lakh (₹14.35 crore) |
| Spent on construction of apartments in the quarter | ₹726.42 lakh (₹7.26 crore) |
| Spent on infrastructure in the quarter | ₹0 |
| Other costs in the quarter (EDC, taxes, etc.) | ₹318.27 lakh (₹3.18 crore) |
| Project bank account (escrow): deposited in the quarter | ₹7 lakh (₹0.07 crore) |
| Project bank account (escrow): withdrawn in the quarter | ₹7 lakh (₹0.07 crore) |
| Project bank account (escrow): balance at quarter end | ₹0 |
| Units in the project (apartments / plots) | 265 apartments |
| Sold in the quarter | 2 apartments |
| EDC (development charges): paid / due as on date | ₹1,151.52 lakh (₹11.52 crore) paid; ₹0 due |
| Approvals listed |
|
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Construction progress certified by the project's architect
From the registered architect's certificate attached to the latest quarterly report, read by our software. Percentages are as certified; they are not checked by HRERA or by us.
| Certificate | dated 10 Jul 2026, for 30 Jun 2026 |
|---|---|
| By part |
|
| Unclear in the certificate |
|
Source: Architect's certificate, HRERA Gurugram quarterly report, checked 17 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | |
| Extensions of registration | None found in the records checked |
Source: HRERA Gurugram, "View OC/CC/PCC" and "View Corrigendum", checked 16 Nov 2026
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against RECEPTIVE BUILDWELL LLP (all its projects) | None in the list |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: info@neevhq.in